Here's my numbers:
| Day 1 | 2,273 |
| Day 2 | 1,053 |
| Day 3 | 1,046 |
| Day 4 | 533 |
| Day 5 | 2,367 |
| Day 6 | 1,539 |
| Day 7 | 514 |
| Day 8 | 1,765 |
| Day 9 | 913 |
| Day 10 | 562 |
| Day 11 | 553 |
| Day 12 | 1,005 |
| Day 13 | 586 |
| Day 14 | 590 |
| Day 15 | 1,354 |
| Day 16 | 606 |
| Day 17 | 0 |
| Day 18 | 548 |
| Day 19 | 524 |
| Day 20 | 524 |
| Day 21 | 646 |
| Day 22 | 516 |
| Day 23 | 584 |
| Day 24 | 554 |
| Day 25 | 723 |
| Day 26 | 516 |
| Day 27 | 505 |
| Day 28 | 568 |
| Day 29 | 603 |
| Day 30 | 572 |
| Total | 24,642 |
Not bad, I say. Only missed writing one day and I blame that on beer, bars, and Philadelphia. Towards the end of the month the writing got harder as I edged closer to the final section of the book because everything before it was just push, push, pushing forward. Once I got there I had to actually sit down and think about some of the happenings and how to make them work. But I'm glad I did it...and I'm happy to take a little break from forcing myself to write every day. Sometimes I just don't want to, especially with the 9 billion other things I try to do.
Anyways, that's that.




2 comments:
Congrats! Quite an accomplishment of 24,000 meaningful words that helped progress your novel.
Thank ye! Better to have words than to not...
Post a Comment